Club Played W D L Tries PF PA Diff Points
Dinas Powys RFC 11 11 0 0 56 355 140 215 54
Cardiff Saracens RFC 12 7 0 5 39 254 182 72 37
Tref-Y-Clawdd RFC 11 6 1 4 31 215 145 70 31
Hirwaun RFC* 13 6 0 7 40 258 303 -45 27
Llandrindod Wells RFC 10 4 1 5 30 230 219 11 22
Ogmore Vale RFC 8 4 0 4 28 215 110 105 21
Whitchurch RFC* 12 3 1 8 25 185 265 -80 15
Sully View RFC* 6 1 1 4 13 85 251 -166 2
Cardiff Internationals RFC* 5 0 0 5 6 55 237 -182 -10
|